Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 319 | 26 | 63 | 14 | 145 | 4179 | 112 | 509 | 214 | 2558 |
Apr 2025 | 267 | 30 | 75 | 17 | 485 | 15781 | 515 | 2268 | 925 | 8020 |
Mar 2025 | 180 | 25 | 44 | 11 | 353 | 12980 | 360 | 1388 | 792 | 5595 |
Feb 2025 | 133 | 27 | 43 | 14 | 382 | 10723 | 413 | 1223 | 774 | 3744 |
Jan 2025 | 77 | 19 | 24 | 10 | 342 | 9068 | 333 | 756 | 618 | 2391 |
Dec 2024 | 81 | 19 | 34 | 11 | 344 | 7825 | 352 | 1055 | 593 | 2539 |
Nov 2024 | 71 | 16 | 24 | 10 | 365 | 6708 | 308 | 747 | 490 | 2140 |
Oct 2024 | 99 | 13 | 31 | 7 | 308 | 5288 | 231 | 961 | 406 | 3074 |
Sep 2024 | 29 | 12 | 11 | 7 | 291 | 4123 | 221 | 340 | 373 | 874 |
Aug 2024 | 37 | 11 | 11 | 6 | 290 | 5206 | 212 | 349 | 352 | 1162 |
Jul 2024 | 28 | 16 | 16 | 9 | 375 | 6860 | 307 | 498 | 519 | 881 |
Jun 2024 | 39 | 26 | 25 | 14 | 382 | 10453 | 440 | 777 | 781 | 1182 |
Totals | 99194 | 3804 | 10871 | 6837 | 34160 | |||||
Generated by Webalizer Version 2.23 |