Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2023 | 24 | 14 | 8 | 7 | 17 | 139 | 7 | 8 | 14 | 24 |
Mar 2023 | 15 | 8 | 6 | 5 | 232 | 2708 | 169 | 203 | 275 | 481 |
Feb 2023 | 18 | 12 | 8 | 6 | 222 | 2892 | 171 | 228 | 337 | 523 |
Jan 2023 | 59 | 44 | 41 | 5 | 250 | 62213 | 173 | 1296 | 1391 | 1833 |
Dec 2022 | 18 | 12 | 7 | 5 | 247 | 2752 | 175 | 239 | 399 | 587 |
Nov 2022 | 12 | 8 | 4 | 3 | 184 | 2016 | 113 | 139 | 248 | 360 |
Oct 2022 | 12 | 7 | 4 | 3 | 179 | 1861 | 115 | 145 | 244 | 402 |
Sep 2022 | 12 | 10 | 6 | 4 | 196 | 2887 | 138 | 187 | 312 | 385 |
Aug 2022 | 7 | 6 | 3 | 2 | 129 | 1664 | 86 | 101 | 196 | 245 |
Jul 2022 | 9 | 8 | 4 | 4 | 143 | 1424 | 126 | 133 | 254 | 286 |
Jun 2022 | 6 | 6 | 3 | 2 | 104 | 1417 | 89 | 103 | 180 | 206 |
May 2022 | 7 | 6 | 3 | 2 | 107 | 1026 | 89 | 97 | 206 | 226 |
Totals | 82999 | 1451 | 2879 | 4056 | 5558 | |||||
Generated by Webalizer Version 2.23 |