Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 7 | 6 | 3 | 2 | 80 | 1207 | 50 | 62 | 123 | 137 |
Jul 2022 | 9 | 8 | 4 | 4 | 143 | 1424 | 126 | 133 | 254 | 286 |
Jun 2022 | 6 | 6 | 3 | 2 | 104 | 1417 | 89 | 103 | 180 | 206 |
May 2022 | 7 | 6 | 3 | 2 | 107 | 1026 | 89 | 97 | 206 | 226 |
Apr 2022 | 12 | 11 | 6 | 6 | 205 | 1985 | 186 | 205 | 337 | 369 |
Mar 2022 | 18 | 15 | 10 | 9 | 233 | 2724 | 244 | 280 | 403 | 477 |
Feb 2022 | 15 | 14 | 8 | 7 | 128 | 1398 | 115 | 131 | 222 | 234 |
Jan 2022 | 17 | 17 | 9 | 8 | 290 | 2912 | 265 | 276 | 522 | 539 |
Dec 2021 | 14 | 14 | 7 | 7 | 234 | 2432 | 230 | 236 | 445 | 448 |
Nov 2021 | 26 | 23 | 12 | 11 | 367 | 4197 | 336 | 373 | 715 | 800 |
Totals | 20722 | 1730 | 1896 | 3407 | 3722 | |||||
Generated by Webalizer Version 2.23 |